481 Main Street, Mordialloc 3195 Victoria
Call: 9580 9333
House Prices in 2009 in Mordialloc Area
We provide median house prices in 2009 in Mordialloc area. Use this data for your property research before buying in Aspendale, Aspendale Gardens, Bonbeach and other Bayside suburbs.
Median House Prices in 2009 in Mordialloc Area
| Jul-09 | Aug-09 | Sep-09 | Oct-09 | Nov-09 | Dec-09 | |
| Aspendale | $542,500.00 | $540,000.00 | $442,500.00 | $607,500.00 | $632,250.00 | $1,350,500.00 |
| Aspendale Gardens | $521,900.00 | $475,444.00 | $492,500.00 | $495,000.00 | $567,500.00 | $590,845.00 |
| Bonbeach | $496,430.00 | $499,000.00 | $522,000.00 | $521,500.00 | $612,000.00 | $546,500.00 |
| Braeside | $992,750.00 | $401,500.00 | $520,000.00 | $1,150,000.00 | ||
| Chelsea | $471,500.00 | $510,000.00 | $490,000.00 | $462,000.00 | $420,000.00 | $492,000.00 |
| Chelsea Heights | $424,000.00 | $395,000.00 | $418,750.00 | $424,500.00 | $425,000.00 | $420,000.00 |
| Cheltenham | $520,000.00 | $565,000.00 | $555,500.00 | $622,000.00 | $640,000.00 | $626,850.00 |
| Dingley Village | $448,750.00 | $475,000.00 | $545,500.00 | $493,000.00 | $536,000.00 | $560,500.00 |
| Edithvale | $435,000.00 | $536,500.00 | $537,500.00 | $539,000.00 | $650,000.00 | $549,000.00 |
| Mentone | $556,500.00 | $630,000.00 | $684,000.00 | $655,000.00 | $649,900.00 | $575,000.00 |
| Mordialloc | $561,500.00 | $565,000.00 | $555,000.00 | $600,250.00 | $660,000.00 | $655,000.00 |
| Parkdale | $591,000.00 | $622,500.00 | $631,011.00 | $605,000.00 | $799,500.00 | $788,500.00 |
| Waterways | $580,550.00 | $482,000.00 | $555,000.00 | $645,000.00 | $495,000.00 | $520,000.00 |







