481 Main Street, Mordialloc 3195 Victoria
Call: 9580 9333
House Prices in 2010 in Mordialloc Area
We provide median house prices in 2010 in Mordialloc area. Use this data for your property research before buying in Mentone, Parkdale, Cheltenham and suburbs.
Median House Prices in 2010 in Mordialloc Area
| Jan-10 | Feb-10 | Mar-10 | Apr-10 | May-10 | Jun-10 | |
| Aspendale | $576,000.00 | $570,000.00 | $571,000.00 | $690,000.00 | $710,000.00 | |
| Aspendale Gardens | $530,000.00 | $505,000.00 | $540,000.00 | $530,000.00 | $650,000.00 | $566,000.00 |
| Bonbeach | $248,000.00 | $606,250.00 | $618,500.00 | $497,500.00 | $533,400.00 | |
| Braeside | $1,250,000.00 | |||||
| Chelsea | $465,000.00 | $583,325.00 | $750,500.00 | $585,500.00 | $593,500.00 | |
| Chelsea Heights | $476,079.00 | $515,000.00 | $422,500.00 | $438,000.00 | $425,000.00 | $492,500.00 |
| Cheltenham | $600,500.00 | $675,067.00 | $635,000.00 | $636,500.00 | $636,000.00 | $655,000.00 |
| Dingley Village | $516,000.00 | $501,250.00 | $541,000.00 | $516,250.00 | $542,500.00 | $531,750.00 |
| Edithvale | $553,000.00 | $580,000.00 | $620,000.00 | $616,000.00 | $640,000.00 | |
| Mentone | $684,000.00 | $635,000.00 | $792,000.00 | $1,005,000.00 | $910,000.00 | $807,750.00 |
| Mordialloc | $677,750.00 | $600,000.00 | $630,000.00 | $620,000.00 | $702,500.00 | $512,500.00 |
| Parkdale | $635,000.00 | $694,500.00 | $750,000.00 | $809,000.00 | $480,000.00 | |
| Waterways | $315,000.00 | $535,000.00 | $506,750.00 | $645,000.00 | $669,500.00 |







